Fendley Farms 13 vs 12 ORB
Details
Date | Time | League | Season |
---|---|---|---|
04/25/2022 | 8:00 pm | Masters | Spring 2022 |
Field
Hobgood 4 |
---|
Southfork, Cherokee County, Georgia, 30189, United States |
Results
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | Outcome |
---|---|---|---|---|---|---|---|---|---|
Fendley Farms | 1 | 3 | 1 | 0 | 2 | 3 | 3 | 13 | Win |
ORB | x | 3 | 1 | 0 | 2 | 3 | 3 | 12 | Loss |
Fendley Farms
Batting | AB | R | H | RBI | 2B | 3B | HR | SB | BB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|
Scott Trevathan | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Eller | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tim Dunagan | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
David Winkelman | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jim Kuper | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andy Rikard | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tim Poole | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Greg Mason | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Greg Smith | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Phil Brucker | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
John Humeston | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ken Giordano | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bill Cook | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 52 | 13 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching | AB | R | H | RBI | 2B | 3B | HR | SB | BB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ORB
Batting | AB | R | H | RBI | 2B | 3B | HR | SB | BB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|
Paul Markley | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scott Nichelson | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ray McClure | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paul Beckett | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
John Moreland | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Steve Smith | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike McFarland | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Fortenberry | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jay Scott | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jack Dulaney | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bruce Robinson | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tony Scissel | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Steve Underwood | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 52 | 12 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching | AB | R | H | RBI | 2B | 3B | HR | SB | BB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AB
R
H
RBI
2B
3B
HR
SB
BB
SO
LOB
52 | 52 |
13 | 12 |
32 | 31 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
Past Meetings
Date | Home | Results | Away | Time |
---|---|---|---|---|
Fendley Farms | 13 - 12 | ORB |