Jerair Heat-Air 22 vs 15 Ralphs Tavern
Details
Date | Time | League | Season |
---|---|---|---|
05/25/2022 | 12:00 pm | Legacy | Spring 2022 |
Field
Hobgood 4 |
---|
Southfork, Cherokee County, Georgia, 30189, United States |
Results
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | Outcome |
---|---|---|---|---|---|---|---|---|---|
Jerair Heat-Air | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 22 | Win |
Ralphs Tavern | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 15 | Loss |
Jerair Heat-Air
Batting | AB | R | H | RBI | 2B | 3B | HR | SB | BB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|
Mike Eller | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brad Tafoya | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
John Klebauskas | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kevin Finnegan | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
John Allgaier | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Steve Saroli | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martin Reddick | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paul Plonski | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vince Gutierrez | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paul Markley | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Walter Fulton | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ray Mitchell | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
David Chance | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Neil Horner | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 56 | 22 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching | AB | R | H | RBI | 2B | 3B | HR | SB | BB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ralphs Tavern
Batting | AB | R | H | RBI | 2B | 3B | HR | SB | BB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|
Mark Waits | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jesse James | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Don Freking | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scott Trevathan | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tim Dunagan | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
William Weaver | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kent Burden | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Randy Bergman | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Doug Williams | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Norm Foust | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bill Degitz | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Luis LopezRamirez | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Steve Fachler | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tony Mele | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scott Tatt | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 60 | 15 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching | AB | R | H | RBI | 2B | 3B | HR | SB | BB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AB
R
H
RBI
2B
3B
HR
SB
BB
SO
LOB
56 | 60 |
22 | 15 |
33 | 36 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
Past Meetings
Date | Home | Results | Away | Time |
---|