Jasper Mountain Craft 20 vs 24 Door 2 Door
Details
Date | Time | League | Season |
---|---|---|---|
05/07/2022 | 6:45 pm | Gold Seniors | Spring 2022 |
Field
Hobgood 4 |
---|
Southfork, Cherokee County, Georgia, 30189, United States |
Results
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | Outcome |
---|---|---|---|---|---|---|---|---|---|
Jasper Mountain Craft | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 20 | Loss |
Door 2 Door | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 24 | Win |
Jasper Mountain Craft
Batting | AB | R | H | RBI | 2B | 3B | HR | SB | BB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|
John Humeston | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Brasser | 4 | 2 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paul Beckett | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
James Bauch | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Murl Shipp | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bo Melnyk | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
John Moreland | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ken Giordano | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Tully | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rich Jarvis | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Geiger | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tim Hornef | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ed Bruce | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 52 | 20 | 71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching | AB | R | H | RBI | 2B | 3B | HR | SB | BB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Door 2 Door
Batting | AB | R | H | RBI | 2B | 3B | HR | SB | BB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|
William Weaver | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paul Markley | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jay Wallace | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Darrell Moreland | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barry Atkison | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Darvin Poole | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gary Chastain | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jack Kitchens | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jason Garner | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ray McClure | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Billy Smith | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bruce Deel | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
George Kayser | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pete Fowler | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Craig Pierson | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 60 | 24 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching | AB | R | H | RBI | 2B | 3B | HR | SB | BB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AB
R
H
RBI
2B
3B
HR
SB
BB
SO
LOB
52 | 60 |
20 | 24 |
71 | 36 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
Past Meetings
Date | Home | Results | Away | Time |
---|