Patriot League Standings
Pos | Team | W | L | Pct | GB | RS | RA | Diff |
---|---|---|---|---|---|---|---|---|
0 | AIMC | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
0 | Bedoe’s | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
0 | Cornerstone | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
0 | D-Bats | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
0 | Lawn Doctor | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
0 | Premier Collision | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
0 | Southland Homes | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
Southland Homes
Player | AB | R | H | RBI | 2B | 3B | HR | SB | BB | SO | G | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ryan Tutherow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Mike Thaggard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Greg Adcock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Brian Henson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Brent Busby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Lennie Wheeler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Michael Haney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Jeff Hall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Deryk Hossner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Jim Crofts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Todd Dixon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Alan Ashly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
- Leagues
- Patriots
- Seasons
- Fall 2022, Spring 2022