Les Taylor
Pos | Team | W | L | Pct | GB | RS | RA | Diff |
---|---|---|---|---|---|---|---|---|
1 | Valor-Hathaway Agency | 1 | 0 | 1.000 | 0 | 22 | 19 | 3 |
2 | Cool Screens | 1 | 1 | 0.500 | 0.5 | 33 | 35 | -2 |
2 | Centennial Chiropractic | 1 | 1 | 0.500 | 0.5 | 34 | 33 | 1 |
4 | Pooles BBQ | 0 | 1 | 0.000 | 1 | 19 | 21 | -2 |
Valor-Hathaway Agency
Player | AB | R | H | RBI | 2B | 3B | HR | SB | BB | SO | G | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mike Woltering | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.000 |
Leland Brown | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.000 |
Steve Chasteen | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.000 |
Steve Englebert | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.750 |
Tom Cameron | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.750 |
Ron Swift | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.750 |
William Marlow | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.750 |
Rob Kraus | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.500 |
Scott Trevathan | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.500 |
Luis LopezRamirez | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.500 |
Jim Chesser | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.500 |
Jeff Cooper | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.250 |
Thomas White | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.250 |
Norm Foust | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.250 |
Kendall Brueggemann | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.250 |
- Leagues
- Les Taylor
- Seasons
- Spring 2022